top of page
Dock - S
Specifications
Dock Version | Dock S |
Dock Weight | 55 KG |
Dimensions | 820 x 800 x 450 (LxWxH) |
Input Voltage | 100 - 240v |
Operating Temperature | -15 to +40 Degrees Celsius |
IP Rating | IP 55 |
Drone Types | DJI Mavic 2E & 3E, Parrot Anfi AI & USA |
Max Wind Speed for TOL | 7 m/s |
General
General
Sensors
Wind Speed | m/s |
Wind Direction | ° |
Rain | mm/h |
Temperature | ° |
Light | LUX |
UV | UVI |
Humidity | RH |
Pressure | hPa |
Internal Sensors | LDR |
Temp Sensor | PTC |
Sensors
Cooler Type | Adaptive - TEC 24v - 101.5W |
Heater Type | Cirrus - 24v Heater - Output Power 230W - Air Flow12.4m³/h |
Side Fans | Orion - 12v - Output Power 2.2w Air Flow 1.12m³/min |
Rear Fans | Orion - Output Power 12v Air Flow 3.47m³/min |
HVAC
HVAC
UAV Type | Charge Voltage |
---|---|
Parrot Anafi USA | 100wGaN USB 90min - (10%-90%) |
Parrot Anafi AI | 100wGaN USB 90min - (10%-90%) |
DJI Mavic 3 | 100wGaN USB 90min - (10%-90%) |
DJI Mavic 2 | 17.8v 90min - (10%-90%) |
Charging
Charging
Support Software | Edge Device | Format | IDI APIs | UI | Mobile APP |
---|---|---|---|---|---|
Fliteworks | RPi 4 | APK | YES | NO | YES |
Energy Robotics | Nvidia Jetson Nano | APK | NO | YES | NO |
Votix | RPi 4 | APK | YES | YES | YES |
Flytbase | RPi 4 | APK | NO | YES | YES |
Supported Software and Enhancements
Software
bottom of page